The Automated ScoreBook
Billings Scarlets
Game Results
The Automated ScoreBook
Game Results for Billings Scarlets (as of Aug 08, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 04, 2007 at GreatFalls Electrics 3-6 L 3 10 2/ 6 10 1 9 0- 1- 0 0- 1- 0 Dehler (L) 0 1:50
*Aug 05, 2007 Missoula Mavericks W 16-1 16 15 0/ 1 3 7 7 1- 1- 0 1- 1- 0 Corcoran (W) 0 1:50
*Aug 06, 2007 at GreatFallsStallions W 11-9 11 14 0/ 9 17 3 9 2- 1- 0 2- 1- 0 Tabbert (W) 0 2:50
*Aug 07, 2007 Billings Royals 4-7 L 4 10 2/ 7 13 3 9 2- 2- 0 2- 2- 0 Bushman (L) 0 2:24
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Billings Scarlets (as of Aug 08, 2007)
(All games Sorted by Batting avg)
Record: 2-2 Home: 1-1 Away: 1-1 Conference: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Randy Hayden........ .700 3-2 10 2 7 0 0 0 3 7 .700 2 0 0 0 .750 0 0 0-0 0 0 0 .000
Kirk Dehler......... .429 4-4 14 3 6 1 0 0 5 7 .500 1 0 0 0 .467 0 1 0-0 5 15 0 1.000
Brian Dukart........ .357 4-4 14 5 5 0 1 0 5 7 .500 3 1 1 0 .474 1 1 0-0 10 13 0 1.000
Alex Bushman........ .357 4-4 14 4 5 2 0 0 4 7 .500 1 0 1 0 .400 0 0 0-0 2 9 1 .917
Joel Reitz.......... .353 4-4 17 4 6 1 0 0 2 7 .412 2 0 2 0 .421 0 0 0-0 34 4 1 .974
Trent Trier......... .333 4-4 18 4 6 1 0 0 3 7 .389 1 2 3 0 .429 0 0 1-1 11 0 0 1.000
Mike Tevlin......... .313 4-4 16 4 5 1 0 1 5 9 .563 2 1 1 0 .400 1 0 0-0 12 0 0 1.000
Jordan Heringer..... .278 4-4 18 6 5 1 1 0 2 8 .444 2 0 2 0 .350 0 0 1-1 4 0 0 1.000
Eric Nell........... .231 4-4 13 2 3 0 0 0 2 3 .231 2 0 3 0 .333 0 1 1-1 9 0 1 .900
Joe Studiner........ .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0 5 0 0 1.000
Aleksei Grosulak.... .000 3-2 5 0 0 0 0 0 0 0 .000 0 1 0 1 .167 0 0 0-0 4 5 1 .900
Riley Corcoran...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 2 0 1.000
Totals.............. .336 4-4 146 34 49 7 2 1 31 63 .432 16 5 14 1 .414 2 3 3-3 99 49 4 .974
Opponents........... .331 4-4 130 23 43 7 1 0 20 52 .400 16 3 14 3 .411 2 6 2-3 99 46 14 .912
LOB - Team (39), Opp (35). DPs turned - Team (4), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Riley Corcoran...... 0.84 1-0 2 1 1 0/0 0 10.2 5 1 1 5 5 0 0 0 33 .152 0 1 0 0 2
Kirk Dehler......... 4.00 0-1 2 1 1 0/0 0 9.0 11 7 4 5 1 1 0 0 35 .314 1 1 0 1 1
Tyler Tabbert....... 4.50 1-0 1 1 0 0/0 0 8.0 12 4 4 5 4 4 0 0 34 .353 0 1 1 0 1
Alex Bushman........ 8.44 0-1 1 1 0 0/0 0 5.1 11 7 5 1 4 2 0 0 24 .458 0 0 0 1 2
Joe Studiner........ 99.00 0-0 1 0 0 0/0 0 0.0 4 4 4 0 0 0 1 0 4 1.000 1 0 0 0 0
Totals.............. 4.91 2-2 4 4 2 0/0 0 33.0 43 23 18 16 14 7 1 0 130 .331 2 3 1 2 6
Opponents........... 5.45 2-2 4 4 1 0/0 1 33.0 49 34 20 16 14 7 2 1 146 .336 6 5 1 2 3
PB - Team (1), Studiner 1. SBA/ATT - Dehler (1-2), Studiner (2-2), Bushman (1-1).
The Automated ScoreBook
Overall Statistics for Billings Scarlets (as of Aug 08, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brian Dukart........ 23 10 13 0 1.000 1 0 0 --- 0 0
Kirk Dehler......... 20 5 15 0 1.000 2 1 1 .500 0 0
Mike Tevlin......... 12 12 0 0 1.000 0 0 0 --- 0 0
Trent Trier......... 11 11 0 0 1.000 0 0 0 --- 0 0
Joe Studiner........ 5 5 0 0 1.000 0 2 0 1.000 1 0
Jordan Heringer..... 4 4 0 0 1.000 0 0 0 --- 0 0
Riley Corcoran...... 4 2 2 0 1.000 0 0 0 --- 0 0
Tyler Tabbert....... 2 1 1 0 1.000 0 0 0 --- 0 0
Joel Reitz.......... 39 34 4 1 .974 4 0 0 --- 0 0
Alex Bushman........ 12 2 9 1 .917 1 1 0 1.000 0 0
Aleksei Grosulak.... 10 4 5 1 .900 1 0 0 --- 0 0
Eric Nell........... 10 9 0 1 .900 0 0 0 --- 0 0
Randy Hayden........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 152 99 49 4 .974 4 2 1 .667 1 0
Opponents........... 159 99 46 14 .912 2 3 0 1.000 0 0