The Automated ScoreBook
Bozeman Bucks
Game Results
The Automated ScoreBook
Game Results for Bozeman Bucks (as of Aug 08, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 04, 2007 at MH MooseMonarchs W 22-1 22 17 0/ 1 3 5 7 1- 0- 0 1- 0- 0 Weidenaar (W) 0 2:10
*Aug 05, 2007 at GreatFallsStallions W 15-4 15 15 1/ 4 6 2 7 2- 0- 0 2- 0- 0 Schmidt (W) 0 2:20
*Aug 06, 2007 at Billings Royals W 11-3 11 12 1/ 3 7 6 9 3- 0- 0 3- 0- 0 Newman (W) 0 2:20
*Aug 07, 2007 GreatFalls Electrics W 10-9 10 11 4/ 9 15 5 (12) 4- 0- 0 4- 0- 0 Newman (W) 0 3:22
*Aug 08, 2007 at Billings Royals W 8-3 8 14 2/ 3 7 2 9 5- 0- 0 5- 0- 0 Weidenaar (W) 0 2:20
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Bozeman Bucks (as of Aug 08, 2007)
(All games Sorted by Batting avg)
Record: 5-0 Home: 1-0 Away: 4-0 Conference: 5-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sean Potkay......... .545 5-5 22 7 12 2 2 0 8 18 .818 3 2 2 0 .607 1 0 0-0 38 1 1 .975
Gabriel Weidenaar... .478 5-5 23 11 11 2 0 1 9 16 .696 4 3 5 0 .600 0 0 1-1 9 10 1 .950
Matt Comer.......... .417 5-5 24 9 10 3 1 0 6 15 .625 5 0 1 1 .500 1 0 0-0 5 3 0 1.000
Ryan Minkoff........ .400 5-5 15 4 6 0 1 0 6 8 .533 3 1 1 0 .526 0 1 2-2 29 1 0 1.000
Caleb Schlender..... .348 5-5 23 7 8 0 0 0 4 8 .348 3 2 2 1 .448 1 0 1-1 4 4 1 .889
Christopher Schmidt. .333 2-0 3 1 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0 0 3 1 .750
Anthony Rinard...... .320 5-5 25 9 8 3 1 1 8 16 .640 1 0 2 1 .346 0 0 0-0 9 2 0 1.000
Tanner Newman....... .267 4-4 15 7 4 0 0 0 0 4 .267 5 0 3 0 .450 0 0 1-1 7 5 0 1.000
Trevor Peck......... .238 5-5 21 6 5 1 0 0 2 6 .286 1 1 2 1 .292 1 1 0-0 16 16 3 .914
Andy Pike........... .182 5-5 22 4 4 1 0 0 5 5 .227 4 0 2 0 .286 2 0 1-1 13 0 0 1.000
Brendan Phillips.... .000 2-1 5 0 0 0 0 0 0 0 .000 1 0 0 1 .167 0 0 0-0 2 0 0 1.000
William Spears...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Colter Joyce........ .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Dan Bashore......... .000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 1 0-0 0 0 1 .000
Totals.............. .345 5-5 200 66 69 13 5 2 50 98 .490 32 9 20 5 .445 6 3 6-6 132 45 8 .957
Opponents........... .228 5-5 167 20 38 3 1 1 19 46 .275 19 7 34 3 .330 1 4 8-9 131 40 20 .895
LOB - Team (53), Opp (46). DPs turned - Team (3), Opp (7). IBB - Team (1), Weidenaar 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Tanner Newman....... 1.50 2-0 2 1 1 0/0 0 12.0 8 3 2 2 9 1 0 0 44 .182 0 3 0 0 1
Gabriel Weidenaar... 1.93 2-0 2 2 1 0/0 0 14.0 9 3 3 4 15 1 1 0 50 .180 0 2 1 0 1
Dan Bashore......... 3.86 0-0 1 0 0 0/0 0 2.1 2 2 1 1 2 0 0 0 10 .200 1 0 0 0 0
Colter Joyce........ 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 5 1 0 0 0 7 .143 0 0 0 0 0
Christopher Schmidt. 5.14 1-0 1 1 1 0/0 0 7.0 6 4 4 3 6 1 0 0 26 .231 1 2 0 0 0
Anthony Rinard...... 5.40 0-0 1 1 0 0/0 0 5.0 8 4 3 3 0 0 0 0 22 .364 2 0 0 1 1
William Spears...... 16.20 0-0 1 0 0 0/0 0 1.2 4 3 3 1 1 0 0 1 8 .500 0 0 0 0 1
Totals.............. 3.48 5-0 5 5 3 0/0 0 44.0 38 20 17 19 34 3 1 1 167 .228 4 7 1 1 4
Opponents........... 8.24 0-5 5 5 0 0/0 0 43.2 69 66 40 32 20 13 5 2 200 .345 16 9 1 6 3
PB - Team (0), Opp (2). SBA/ATT - Rinard (8-8), Newman (4-4), Bashore (3-3), Minkoff (0-1), Spears (1-1), Weidenaar (0-1).
The Automated ScoreBook
Overall Statistics for Bozeman Bucks (as of Aug 08, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Minkoff........ 30 29 1 0 1.000 0 0 1 .000 0 0
Andy Pike........... 13 13 0 0 1.000 0 0 0 --- 0 0
Tanner Newman....... 12 7 5 0 1.000 0 4 0 1.000 0 0
Anthony Rinard...... 11 9 2 0 1.000 0 8 0 1.000 0 0
Matt Comer.......... 8 5 3 0 1.000 0 0 0 --- 0 0
Brendan Phillips.... 2 2 0 0 1.000 0 0 0 --- 0 0
Sean Potkay......... 40 38 1 1 .975 3 0 0 --- 0 0
Gabriel Weidenaar... 20 9 10 1 .950 2 0 1 .000 0 0
Trevor Peck......... 35 16 16 3 .914 3 0 0 --- 0 0
Caleb Schlender..... 9 4 4 1 .889 0 0 0 --- 0 0
Christopher Schmidt. 4 0 3 1 .750 1 0 0 --- 0 0
Dan Bashore......... 1 0 0 1 .000 0 3 0 1.000 0 0
Colter Joyce........ 0 0 0 0 .000 0 0 0 --- 0 0
William Spears...... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 185 132 45 8 .957 3 8 1 .889 0 0
Opponents........... 191 131 40 20 .895 7 6 0 1.000 2 0