The Automated ScoreBook
GreatFallsStallions
Game Results
The Automated ScoreBook
Game Results for GreatFallsStallions (as of Aug 08, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 04, 2007 Helena Senators W 10-8 10 11 3/ 8 13 1 9 1- 0- 0 1- 0- 0 Kovatch (W) 0 2:10
*Aug 05, 2007 Bozeman Bucks 4-15 L 4 6 2/15 15 1 7 1- 1- 0 1- 1- 0 Parrish (L) 0 2:20
*Aug 06, 2007 Billings Scarlets 9-11 L 9 17 3/11 14 0 9 1- 2- 0 1- 2- 0 Mansch (L) 0 2:50
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for GreatFallsStallions (as of Aug 08, 2007)
(All games Sorted by Batting avg)
Record: 1-2 Home: 1-2 Away: 0-0 Conference: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tanner Bleskin...... .538 3-3 13 1 7 1 0 0 5 8 .615 2 0 1 0 .600 0 0 0-0 12 2 0 1.000
Kyle Debolt......... .444 3-3 9 4 4 0 0 0 1 4 .444 2 1 2 0 .583 0 0 0-0 5 0 1 .833
Phil Parrish........ .429 3-3 14 4 6 3 0 0 5 9 .643 0 0 1 0 .400 1 0 1-1 11 3 1 .933
Zach Griffith....... .400 3-3 10 4 4 0 0 0 1 4 .400 2 0 0 0 .500 0 0 0-0 7 0 0 1.000
Taylor Ferradas..... .375 3-3 8 1 3 1 0 0 1 4 .500 2 1 1 2 .500 1 0 0-0 11 0 0 1.000
Dan Olinger......... .333 3-3 12 3 4 2 0 0 4 6 .500 0 1 0 0 .385 0 2 0-0 7 6 2 .867
Cole McPherson...... .273 3-3 11 2 3 2 1 0 0 7 .636 2 0 1 1 .385 0 0 0-0 12 2 1 .933
John Coleman........ .167 3-3 12 1 2 1 0 0 4 3 .250 3 0 3 1 .333 0 0 0-0 5 5 2 .833
Ricky Hedstrom...... .100 3-3 10 2 1 0 0 0 1 1 .100 3 1 4 1 .357 0 0 0-0 5 10 1 .938
Spencer Thomsen..... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Will Sutherland..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .343 3-3 99 23 34 10 1 0 22 46 .465 16 4 13 5 .446 2 2 1-1 75 31 8 .930
Opponents........... .382 3-3 110 34 42 5 3 3 27 62 .564 18 2 14 3 .470 2 4 2-3 72 31 2 .981
LOB - Team (28), Opp (27). DPs turned - Team (5), Opp (5). IBB - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kyle Debolt......... 0.00 0-0 2 0 0 0/0 0 4.1 3 2 0 2 1 0 0 0 16 .188 2 1 0 0 0
Jacob Mansch........ 0.00 0-1 1 1 0 0/0 0 3.0 6 5 0 5 1 1 0 0 12 .500 0 0 1 0 1
Caleb Kovatch....... 6.75 1-0 1 1 0 0/0 0 8.0 12 8 6 2 3 1 1 2 34 .353 2 0 0 0 2
Tanner Bleskin...... 12.00 0-0 1 0 0 0/0 0 3.0 6 5 4 3 3 0 0 0 15 .400 5 0 0 0 0
Phil Parrish........ 17.47 0-1 2 1 0 0/0 1 5.2 12 11 11 3 6 3 0 1 28 .429 4 1 0 2 1
Zach Griffith....... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 3 0 0 2 0 5 .600 0 0 1 0 0
Totals.............. 8.64 1-2 3 3 0 0/0 1 25.0 42 34 24 18 14 5 3 3 110 .382 13 2 2 2 4
Opponents........... 8.62 2-1 3 3 1 0/0 0 24.0 34 23 23 16 13 10 1 0 99 .343 4 4 1 2 2
SBA/ATT - McPherson (2-3), Debolt (1-1), Kovatch (0-1), Parrish (1-1).
The Automated ScoreBook
Overall Statistics for GreatFallsStallions (as of Aug 08, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tanner Bleskin...... 14 12 2 0 1.000 3 0 0 --- 0 0
Taylor Ferradas..... 11 11 0 0 1.000 2 0 0 --- 0 0
Zach Griffith....... 7 7 0 0 1.000 0 0 0 --- 0 0
Jacob Mansch........ 2 0 2 0 1.000 0 0 0 --- 0 0
Caleb Kovatch....... 1 0 1 0 1.000 0 0 1 .000 0 0
Ricky Hedstrom...... 16 5 10 1 .938 5 0 0 --- 0 0
Phil Parrish........ 15 11 3 1 .933 0 1 0 1.000 0 0
Cole McPherson...... 15 12 2 1 .933 0 2 1 .667 0 0
Dan Olinger......... 15 7 6 2 .867 3 0 0 --- 0 0
John Coleman........ 12 5 5 2 .833 0 0 0 --- 0 0
Kyle Debolt......... 6 5 0 1 .833 0 1 0 1.000 0 0
Will Sutherland..... 0 0 0 0 .000 0 0 0 --- 0 0
Spencer Thomsen..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 114 75 31 8 .930 5 2 1 .667 0 0
Opponents........... 105 72 31 2 .981 5 1 0 1.000 0 0