The Automated ScoreBook
Helena Senators
Game Results
The Automated ScoreBook
Game Results for Helena Senators (as of Aug 08, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 04, 2007 at GreatFallsStallions 8-10 L 8 13 1/10 11 3 9 0- 1- 0 0- 1- 0 Carley (L) 0 2:10
*Aug 05, 2007 MH MooseMonarchs W 11-9 11 13 2/ 9 12 5 9 1- 1- 0 1- 1- 0 Andriolo (W) 0 2:35
*Aug 06, 2007 GreatFalls Electrics 3-16 L 3 7 5/16 21 1 7 1- 2- 0 1- 2- 0 Andriolo (L) 0 1:55
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Helena Senators (as of Aug 08, 2007)
(All games Sorted by Batting avg)
Record: 1-2 Home: 1-1 Away: 0-1 Conference: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Michael Bartlett.... .500 3-3 10 2 5 0 1 0 2 7 .700 0 0 0 0 .455 1 0 0-1 2 0 0 1.000
Nick Retz........... .500 3-3 8 2 4 1 0 0 4 5 .625 4 0 1 0 .667 0 1 1-1 5 8 1 .929
Joseph Andriolo..... .500 1-1 4 2 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0 10 1 0 1.000
Chris Wheat......... .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Derek Carley........ .400 3-3 10 5 4 0 1 0 2 6 .600 3 0 0 0 .538 0 0 2-2 11 1 0 1.000
Travis Capps........ .308 3-3 13 0 4 0 0 0 2 4 .308 0 0 1 1 .308 0 0 0-0 3 12 4 .789
Thomas Burnett...... .300 3-3 10 2 3 1 0 1 1 7 .700 0 0 1 0 .300 0 0 0-0 20 2 2 .917
Adam Eckhart........ .273 3-3 11 1 3 1 0 0 0 4 .364 0 0 2 0 .273 0 0 0-0 8 0 0 1.000
Matt Williams...... .250 3-3 12 2 3 0 0 1 2 6 .500 0 0 3 0 .250 0 1 0-0 7 0 0 1.000
Nicholas Trapp...... .250 3-3 8 3 2 0 0 1 1 5 .625 2 0 3 0 .400 0 1 0-0 4 9 1 .929
Anthony Hogan....... .182 3-3 11 1 2 0 0 0 0 2 .182 0 0 1 1 .182 0 0 0-0 1 1 0 1.000
Kyle Blessinger..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jacob Sharbono...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
V. Austin Rue....... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Derek Estep......... .000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Wade Heverly........ .000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 1 0-0 0 2 0 1.000
Christopher Nichols. .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
Totals.............. .327 3-3 101 22 33 3 2 3 18 49 .485 12 1 13 2 .397 2 4 3-4 72 36 8 .931
Opponents........... .393 3-3 112 35 44 15 0 0 32 59 .527 11 4 7 2 .454 3 3 4-4 72 26 9 .916
LOB - Team (27), Opp (26). DPs turned - Team (2), Opp (4). CI - Team (0), Opp (1). Picked off - Capps 1, Eckhart 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Christopher Nichols. 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 0 0 0 0 0 6 .167 0 0 0 0 0
Travis Capps........ 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 2 0 0 0 0 2 .500 1 0 0 1 0
Jacob Vulk.......... 6.00 0-0 1 1 0 0/0 0 6.0 6 4 4 3 2 2 0 0 23 .261 0 0 0 0 1
Thomas Burnett...... 8.59 0-0 1 1 0 0/0 0 7.1 10 9 7 2 2 4 0 0 32 .313 0 2 0 0 1
Joseph Andriolo..... 9.00 1-1 2 1 0 0/0 0 6.0 12 8 6 1 3 2 0 0 30 .400 0 0 0 0 1
Jacob Sharbono...... 27.00 0-0 1 0 0 0/0 0 1.1 7 6 4 0 0 2 0 0 11 .636 0 1 0 0 0
Michael Bartlett.... 36.00 0-0 2 0 0 0/0 0 1.0 2 4 4 3 0 2 0 0 3 .667 3 1 0 2 0
Derek Carley........ 99.00 0-1 2 0 0 0/0 0 0.0 5 4 4 0 0 3 0 0 5 1.000 0 0 0 0 0
Totals.............. 10.88 1-2 3 3 0 0/0 0 24.0 44 35 29 11 7 15 0 0 112 .393 4 4 0 3 3
Opponents........... 5.25 2-1 3 3 0 0/0 1 24.0 33 22 14 12 13 3 2 3 101 .327 2 1 0 2 4
PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (2). SBA/ATT - Eckhart (4-4), Burnett (2-2), Andriolo (1-1), Vulk (1-1).
The Automated ScoreBook
Overall Statistics for Helena Senators (as of Aug 08, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Derek Carley........ 12 11 1 0 1.000 0 0 0 --- 0 0
Joseph Andriolo..... 11 10 1 0 1.000 0 1 0 1.000 0 0
Adam Eckhart........ 8 8 0 0 1.000 0 4 0 1.000 0 0
Matt Williams...... 7 7 0 0 1.000 0 0 0 --- 0 0
Wade Heverly........ 2 0 2 0 1.000 1 0 0 --- 0 0
Michael Bartlett.... 2 2 0 0 1.000 0 0 0 --- 0 0
Anthony Hogan....... 2 1 1 0 1.000 0 0 0 --- 0 0
Jacob Vulk.......... 1 1 0 0 1.000 0 1 0 1.000 0 0
Nicholas Trapp...... 14 4 9 1 .929 1 0 0 --- 0 0
Nick Retz........... 14 5 8 1 .929 2 0 0 --- 0 0
Thomas Burnett...... 24 20 2 2 .917 2 2 0 1.000 0 0
Travis Capps........ 19 3 12 4 .789 0 0 0 --- 0 0
V. Austin Rue....... 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Blessinger..... 0 0 0 0 .000 0 0 0 --- 0 0
Chris Wheat......... 0 0 0 0 .000 0 0 0 --- 0 0
Jacob Sharbono...... 0 0 0 0 .000 0 0 0 --- 0 0
Derek Estep......... 0 0 0 0 .000 0 0 0 --- 0 0
Christopher Nichols. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 116 72 36 8 .931 2 4 0 1.000 0 0
Opponents........... 107 72 26 9 .916 4 3 1 .750 1 1