The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Aug 08, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Curtis Bloomfield, GFELECTR 1.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Cullen Bradshaw, MEDHAT.... .833 2-2 6 2 5 1 0 0 0 6 1.000 2 0 0 0 .875 0 0 0-0
Randy Hayden, BILLSCAR..... .700 3-2 10 2 7 0 0 0 3 7 .700 2 0 0 0 .750 0 0 0-0
Riley Arnott, MEDHAT....... .600 1-1 5 2 3 1 0 0 4 4 .800 0 0 0 0 .600 0 0 0-0
Sean Potkay, BOZEMAN....... .545 5-5 22 7 12 2 2 0 8 18 .818 3 2 2 0 .607 1 0 0-0
Tanner Bleskin, GFSTALL.... .538 3-3 13 1 7 1 0 0 5 8 .615 2 0 1 0 .600 0 0 0-0
Michael Bartlett, HELENA... .500 3-3 10 2 5 0 1 0 2 7 .700 0 0 0 0 .455 1 0 0-1
Nick Retz, HELENA.......... .500 3-3 8 2 4 1 0 0 4 5 .625 4 0 1 0 .667 0 1 1-1
Joseph Andriolo, HELENA.... .500 1-1 4 2 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
Chris Wheat, HELENA........ .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Gabriel Weidenaar, BOZEMAN. .478 5-5 23 11 11 2 0 1 9 16 .696 4 3 5 0 .600 0 0 1-1
Tyler Brinka, GFELECTR..... .462 4-4 13 3 6 1 0 0 2 7 .538 1 1 0 0 .533 0 3 0-0
Kyle Debolt, GFSTALL....... .444 3-3 9 4 4 0 0 0 1 4 .444 2 1 2 0 .583 0 0 0-0
Taylor Shanahan, GFELECTR.. .444 4-4 9 4 4 1 0 0 0 5 .556 2 0 0 0 .545 0 0 0-0
Kirk Dehler, BILLSCAR...... .429 4-4 14 3 6 1 0 0 5 7 .500 1 0 0 0 .467 0 1 0-0
Phil Parrish, GFSTALL...... .429 3-3 14 4 6 3 0 0 5 9 .643 0 0 1 0 .400 1 0 1-1
Devon Hedin, BILLROYA...... .421 5-5 19 1 8 1 1 0 1 11 .579 0 2 5 1 .476 0 0 0-0
Matt Comer, BOZEMAN........ .417 5-5 24 9 10 3 1 0 6 15 .625 5 0 1 1 .500 1 0 0-0
Shaun Tatarka, GFELECTR.... .412 4-4 17 2 7 1 0 0 4 8 .471 2 1 0 0 .455 2 0 2-3
Kelly Vannoy, BILLROYA..... .409 5-5 22 6 9 1 0 0 3 10 .455 0 1 5 0 .435 0 1 1-1
Ryan Minkoff, BOZEMAN...... .400 5-5 15 4 6 0 1 0 6 8 .533 3 1 1 0 .526 0 1 2-2
Derek Carley, HELENA....... .400 3-3 10 5 4 0 1 0 2 6 .600 3 0 0 0 .538 0 0 2-2
Zach Griffith, GFSTALL..... .400 3-3 10 4 4 0 0 0 1 4 .400 2 0 0 0 .500 0 0 0-0
Zach Semenza, GFELECTR..... .375 4-4 16 4 6 1 0 1 5 10 .625 2 0 2 0 .421 1 0 2-2
Taylor Ferradas, GFSTALL... .375 3-3 8 1 3 1 0 0 1 4 .500 2 1 1 2 .500 1 0 0-0
Hunter Carlyon, GFELECTR... .364 3-1 11 2 4 0 0 0 2 4 .364 0 0 0 0 .364 0 0 1-1
Alex Bushman, BILLSCAR..... .357 4-4 14 4 5 2 0 0 4 7 .500 1 0 1 0 .400 0 0 0-0
Brian Dukart, BILLSCAR..... .357 4-4 14 5 5 0 1 0 5 7 .500 3 1 1 0 .474 1 1 0-0
Joel Reitz, BILLSCAR....... .353 4-4 17 4 6 1 0 0 2 7 .412 2 0 2 0 .421 0 0 0-0
Caleb Schlender, BOZEMAN... .348 5-5 23 7 8 0 0 0 4 8 .348 3 2 2 1 .448 1 0 1-1
Trent Trier, BILLSCAR...... .333 4-4 18 4 6 1 0 0 3 7 .389 1 2 3 0 .429 0 0 1-1
Jake Meierhoff, GFELECTR... .333 4-4 18 3 6 0 0 0 1 6 .333 3 0 1 0 .429 0 1 1-2
John Reilly, GFELECTR...... .333 4-4 15 2 5 0 0 0 3 5 .333 2 0 1 1 .412 0 1 3-3
Dan Olinger, GFSTALL....... .333 3-3 12 3 4 2 0 0 4 6 .500 0 1 0 0 .385 0 2 0-0
Joshua Link, BILLROYA...... .333 4-4 12 3 4 1 0 0 1 5 .417 3 0 3 0 .467 0 0 0-0
Chris Bartenhagen, MISSOULA .333 2-2 6 1 2 1 0 0 2 3 .500 1 0 0 0 .429 0 0 0-0
Sean Dwyer, MISSOULA....... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0
Christopher Schmidt, BOZEMA .333 2-0 3 1 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
Dustin Thompson, MEDHAT.... .333 2-1 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 1 0-1
Anthony Rinard, BOZEMAN.... .320 5-5 25 9 8 3 1 1 8 16 .640 1 0 2 1 .346 0 0 0-0
Mike Tevlin, BILLSCAR...... .313 4-4 16 4 5 1 0 1 5 9 .563 2 1 1 0 .400 1 0 0-0
Casey Johnson, GFELECTR.... .313 4-4 16 3 5 0 0 0 4 5 .313 0 0 1 0 .313 0 1 1-1
Travis Capps, HELENA....... .308 3-3 13 0 4 0 0 0 2 4 .308 0 0 1 1 .308 0 0 0-0
Ryan Beecroft, GFELECTR.... .308 3-3 13 4 4 0 0 0 3 4 .308 0 0 0 0 .286 1 0 0-0
Thomas Burnett, HELENA..... .300 3-3 10 2 3 1 0 1 1 7 .700 0 0 1 0 .300 0 0 0-0
Mac Cuffe, MISSOULA........ .286 2-2 7 0 2 0 0 0 0 2 .286 1 0 0 0 .375 0 0 0-1
Austin Fruson, MEDHAT...... .286 2-2 7 1 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 1-1
Matthew Edwards, BILLROYA.. .278 5-5 18 3 5 1 0 0 3 6 .333 1 0 3 2 .316 0 1 0-0
Jordan Heringer, BILLSCAR.. .278 4-4 18 6 5 1 1 0 2 8 .444 2 0 2 0 .350 0 0 1-1
Adam Eckhart, HELENA....... .273 3-3 11 1 3 1 0 0 0 4 .364 0 0 2 0 .273 0 0 0-0
Cole McPherson, GFSTALL.... .273 3-3 11 2 3 2 1 0 0 7 .636 2 0 1 1 .385 0 0 0-0
Tanner Newman, BOZEMAN..... .267 4-4 15 7 4 0 0 0 0 4 .267 5 0 3 0 .450 0 0 1-1
Anthony LaGaly, BILLROYA... .263 5-5 19 1 5 0 0 0 2 5 .263 1 0 4 0 .300 0 0 0-0
Marice Burrough, BILLROYA.. .250 5-5 20 2 5 1 0 1 5 9 .450 3 0 3 0 .348 0 1 0-0
Tyler Fayden, GFELECTR..... .250 4-4 20 3 5 3 0 0 3 8 .400 0 0 2 1 .250 0 0 0-0
Robert Stabio, BILLROYA.... .250 5-5 16 2 4 1 0 0 2 5 .313 2 3 2 1 .429 0 0 0-0
Matt Williams, HELENA..... .250 3-3 12 2 3 0 0 1 2 6 .500 0 0 3 0 .250 0 1 0-0
Nicholas Trapp, HELENA..... .250 3-3 8 3 2 0 0 1 1 5 .625 2 0 3 0 .400 0 1 0-0
Travis Ozdan, MEDHAT....... .250 2-2 8 2 2 2 0 0 1 4 .500 1 0 1 0 .333 0 0 0-0
Trevor Peck, BOZEMAN....... .238 5-5 21 6 5 1 0 0 2 6 .286 1 1 2 1 .292 1 1 0-0
Eric Nell, BILLSCAR........ .231 4-4 13 2 3 0 0 0 2 3 .231 2 0 3 0 .333 0 1 1-1
Dillon Ness, BILLROYA...... .200 5-4 20 2 4 0 0 0 3 4 .200 0 1 2 1 .227 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brendan Brown, MISSOULA.... .200 2-2 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Andy Pike, BOZEMAN......... .182 5-5 22 4 4 1 0 0 5 5 .227 4 0 2 0 .286 2 0 1-1
Anthony Hogan, HELENA...... .182 3-3 11 1 2 0 0 0 0 2 .182 0 0 1 1 .182 0 0 0-0
John Coleman, GFSTALL...... .167 3-3 12 1 2 1 0 0 4 3 .250 3 0 3 1 .333 0 0 0-0
Conor Dwyer, MISSOULA...... .167 2-2 6 1 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 0-0
Brendyn Lanz, MEDHAT....... .167 2-2 6 1 1 0 0 0 1 1 .167 2 0 2 0 .375 0 0 0-0
Travis Johnson, MISSOULA... .167 2-2 6 0 1 0 0 0 1 1 .167 0 0 0 0 .167 0 1 0-0
Joe Studiner, BILLSCAR..... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
Dan Belet, MISSOULA........ .143 2-2 7 0 1 0 0 0 0 1 .143 1 0 0 0 .250 0 0 0-0
Mitchell Frey, MEDHAT...... .143 2-2 7 1 1 0 0 0 1 1 .143 0 1 3 0 .250 0 0 0-0
Adam Ketterling, BILLROYA.. .118 5-5 17 3 2 0 0 0 0 2 .118 0 1 7 0 .167 0 1 0-0
Ricky Hedstrom, GFSTALL.... .100 3-3 10 2 1 0 0 0 1 1 .100 3 1 4 1 .357 0 0 0-0
Lee Fruson, MEDHAT......... .000 2-2 7 0 0 0 0 0 0 0 .000 1 1 0 0 .222 0 0 0-0
Kyle Telke, MEDHAT......... .000 2-2 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
Joshua Miller, BILLROYA.... .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Aleksei Grosulak, BILLSCAR. .000 3-2 5 0 0 0 0 0 0 0 .000 0 1 0 1 .167 0 0 0-0
Taylor King, MISSOULA...... .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
Brendan Phillips, BOZEMAN.. .000 2-1 5 0 0 0 0 0 0 0 .000 1 0 0 1 .167 0 0 0-0
Katlin Nunweiler, MEDHAT... .000 1-1 4 1 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 1-1
Taylor Nordby, MISSOULA.... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brandon Anhorn, MEDHAT..... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cody Burgmeier, MISSOULA... .000 2-2 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Jeremy Bailey, BILLROYA.... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gerald Schmaing, BILLROYA.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Trevor Bourquin, MISSOULA.. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Colter Joyce, BOZEMAN...... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Kendal Maier, MISSOULA..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lei Xu, GFELECTR........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ethan Hortick, GFELECTR.... .000 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Jacob Sharbono, HELENA..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kyle Blessinger, HELENA.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
William Spears, BOZEMAN.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Riley Corcoran, BILLSCAR... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Will Sutherland, GFSTALL... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dan Bashore, BOZEMAN....... .000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 1 0-0
Dillon Mitchell, BILLROYA.. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wade Heverly, HELENA....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 1 0-0
Derek Estep, HELENA........ .000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
V. Austin Rue, HELENA...... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Nick Taylor, GFELECTR...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Christopher Nichols, HELENA .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Spencer Thomsen, GFSTALL... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Samuel Sopko, MISSOULA..... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
CI - AFruson MEDH 1.
The Automated ScoreBook
Conference Overall Statistics (as of Aug 08, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Shaun Tatarka, GFELECTR.... 0.00 1-1 2 1 0 0/0 0 9.1 7 1 0 5 6 0 0 0 34 .206 0 0 0
Kyle Debolt, GFSTALL....... 0.00 0-0 2 0 0 0/0 0 4.1 3 2 0 2 1 0 0 0 16 .188 2 1 0
Jacob Mansch, GFSTALL...... 0.00 0-1 1 1 0 0/0 0 3.0 6 5 0 5 1 1 0 0 12 .500 0 0 1
Dillon Mitchell, BILLROYA.. 0.00 0-0 2 0 0 0/0 0 2.2 3 2 0 1 0 1 0 0 12 .250 0 1 0
Travis Johnson, MISSOULA... 0.00 0-0 1 0 0 0/0 0 2.2 4 1 0 0 0 0 0 0 13 .308 0 0 0
Riley Arnott, MEDHAT....... 0.00 0-0 1 0 0 0/0 0 2.0 3 4 0 1 0 1 0 0 10 .300 3 1 0
Christopher Nichols, HELENA 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 0 0 0 0 0 6 .167 0 0 0
Shane Wanner, BILLROYA..... 0.00 0-0 2 0 0 0/0 0 1.1 3 2 0 0 2 1 0 0 8 .375 0 0 0
Drew Lytle, MISSOULA....... 0.00 0-0 1 0 0 0/0 0 1.0 3 2 0 1 0 0 0 0 7 .429 1 0 0
Travis Capps, HELENA....... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 2 0 0 0 0 2 .500 1 0 0
Riley Corcoran, BILLSCAR... 0.84 1-0 2 1 1 0/0 0 10.2 5 1 1 5 5 0 0 0 33 .152 0 1 0
Zach Semenza, GFELECTR..... 1.12 0-1 1 1 1 0/0 0 8.0 9 3 1 2 3 1 0 0 27 .333 0 2 0
Joshua Link, BILLROYA...... 1.42 1-0 2 1 1 0/0 1 12.2 8 2 2 2 3 3 0 0 45 .178 0 2 0
Tanner Newman, BOZEMAN..... 1.50 2-0 2 1 1 0/0 0 12.0 8 3 2 2 9 1 0 0 44 .182 0 3 0
Gabriel Weidenaar, BOZEMAN. 1.93 2-0 2 2 1 0/0 0 14.0 9 3 3 4 15 1 1 0 50 .180 0 2 1
Brian Fowler, MISSOULA..... 2.25 0-1 1 1 0 0/0 0 8.0 7 5 2 2 12 1 0 1 33 .212 1 0 0
Benjamin Haughton, BILLROYA 2.45 0-0 2 0 0 0/0 0 3.2 6 4 1 3 1 0 0 0 17 .353 1 0 0
Ryan Beecroft, GFELECTR.... 3.00 1-0 1 1 1 0/0 0 9.0 10 3 3 1 3 3 0 0 34 .294 1 1 0
Brandon Anhorn, MEDHAT..... 3.38 0-0 1 1 0 0/0 0 5.1 7 8 2 5 3 1 1 0 25 .280 0 0 0
John Reilly, GFELECTR...... 3.38 0-0 1 0 0 0/0 0 2.2 2 1 1 2 1 0 0 0 10 .200 1 1 0
Dan Bashore, BOZEMAN....... 3.86 0-0 1 0 0 0/0 0 2.1 2 2 1 1 2 0 0 0 10 .200 1 0 0
Kirk Dehler, BILLSCAR...... 4.00 0-1 2 1 1 0/0 0 9.0 11 7 4 5 1 1 0 0 35 .314 1 1 0
John Kent, BILLROYA........ 4.05 1-1 2 2 1 0/0 0 13.1 14 8 6 3 4 2 0 0 50 .280 1 1 0
Tyler Tabbert, BILLSCAR.... 4.50 1-0 1 1 0 0/0 0 8.0 12 4 4 5 4 4 0 0 34 .353 0 1 1
Michael Sulser, BILLROYA... 4.50 0-1 1 1 0 0/0 0 6.0 7 5 3 2 1 0 1 1 22 .318 0 2 0
Colter Joyce, BOZEMAN...... 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 5 1 0 0 0 7 .143 0 0 0
Tyler Fayden, GFELECTR..... 4.76 0-0 1 1 0 0/0 0 5.2 7 8 3 6 2 3 0 0 23 .304 1 0 0
Christopher Schmidt, BOZEMA 5.14 1-0 1 1 1 0/0 0 7.0 6 4 4 3 6 1 0 0 26 .231 1 2 0
Anthony Rinard, BOZEMAN.... 5.40 0-0 1 1 0 0/0 0 5.0 8 4 3 3 0 0 0 0 22 .364 2 0 0
Jacob Vulk, HELENA......... 6.00 0-0 1 1 0 0/0 0 6.0 6 4 4 3 2 2 0 0 23 .261 0 0 0
Caleb Kovatch, GFSTALL..... 6.75 1-0 1 1 0 0/0 0 8.0 12 8 6 2 3 1 1 2 34 .353 2 0 0
Devon Hedin, BILLROYA...... 6.75 1-0 1 1 0 0/0 0 5.1 8 4 4 3 1 1 2 0 24 .333 0 2 0
Alex Bushman, BILLSCAR..... 8.44 0-1 1 1 0 0/0 0 5.1 11 7 5 1 4 2 0 0 24 .458 0 0 0
Thomas Burnett, HELENA..... 8.59 0-0 1 1 0 0/0 0 7.1 10 9 7 2 2 4 0 0 32 .313 0 2 0
Joseph Andriolo, HELENA.... 9.00 1-1 2 1 0 0/0 0 6.0 12 8 6 1 3 2 0 0 30 .400 0 0 0
Tanner Bleskin, GFSTALL.... 12.00 0-0 1 0 0 0/0 0 3.0 6 5 4 3 3 0 0 0 15 .400 5 0 0
Katlin Nunweiler, MEDHAT... 15.00 0-1 1 1 0 0/0 0 3.0 5 7 5 5 3 1 0 0 14 .357 2 1 0
William Spears, BOZEMAN.... 16.20 0-0 1 0 0 0/0 0 1.2 4 3 3 1 1 0 0 1 8 .500 0 0 0
Phil Parrish, GFSTALL...... 17.47 0-1 2 1 0 0/0 1 5.2 12 11 11 3 6 3 0 1 28 .429 4 1 0
Conor Dwyer, MISSOULA...... 18.00 0-1 1 1 0 0/0 0 3.0 6 8 6 2 3 0 0 0 17 .353 0 0 0
David Culham, MEDHAT....... 22.09 0-1 2 0 0 0/0 0 3.2 10 9 9 1 3 1 1 1 20 .500 2 1 0
Jacob Sharbono, HELENA..... 27.00 0-0 1 0 0 0/0 0 1.1 7 6 4 0 0 2 0 0 11 .636 0 1 0
Bryan Friesen, MEDHAT...... 27.00 0-0 1 0 0 0/0 0 1.0 5 5 3 0 0 2 1 0 9 .556 0 1 0
Zach Griffith, GFSTALL..... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 3 0 0 2 0 5 .600 0 0 1
Nick Taylor, GFELECTR...... 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 2 0 0 0 0 4 .500 0 1 0
Michael Bartlett, HELENA... 36.00 0-0 2 0 0 0/0 0 1.0 2 4 4 3 0 2 0 0 3 .667 3 1 0
Max Smith, MISSOULA........ 81.00 0-0 1 0 0 0/0 0 0.1 5 7 3 1 0 0 0 1 7 .714 0 0 0
Joe Studiner, BILLSCAR..... 99.00 0-0 1 0 0 0/0 0 0.0 4 4 4 0 0 0 1 0 4 1.000 1 0 0
Derek Carley, HELENA....... 99.00 0-1 2 0 0 0/0 0 0.0 5 4 4 0 0 3 0 0 5 1.000 0 0 0
PB - Stabio BILL 2, Lanz MEDH 1, Studiner BILL 1, Brinka GFEL 1, Bartenhagen MISS 1. Pickoffs - Tatarka GFEL 2.
The Automated ScoreBook
Conference Overall Statistics (as of Aug 08, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Minkoff, BOZEMAN...... 30 29 1 0 1.000 0 0 1 .000 0 0
Zach Semenza, GFELECTR..... 29 26 3 0 1.000 3 0 0 --- 0 0
Matthew Edwards, BILLROYA.. 28 12 16 0 1.000 2 0 0 --- 0 0
Brian Dukart, BILLSCAR..... 23 10 13 0 1.000 1 0 0 --- 0 0
Kirk Dehler, BILLSCAR...... 20 5 15 0 1.000 2 1 1 .500 0 0
John Reilly, GFELECTR...... 17 13 4 0 1.000 1 0 0 --- 0 0
Ryan Beecroft, GFELECTR.... 17 12 5 0 1.000 1 0 0 --- 0 0
Robert Stabio, BILLROYA.... 16 12 4 0 1.000 0 6 2 .750 2 0
Taylor Shanahan, GFELECTR.. 15 8 7 0 1.000 5 0 0 --- 0 0
Chris Bartenhagen, MISSOULA 15 13 2 0 1.000 0 0 0 --- 1 0
Tanner Bleskin, GFSTALL.... 14 12 2 0 1.000 3 0 0 --- 0 0
Tyler Brinka, GFELECTR..... 14 14 0 0 1.000 0 1 0 1.000 1 0
Andy Pike, BOZEMAN......... 13 13 0 0 1.000 0 0 0 --- 0 0
Adam Ketterling, BILLROYA.. 13 13 0 0 1.000 0 0 0 --- 0 0
Derek Carley, HELENA....... 12 11 1 0 1.000 0 0 0 --- 0 0
Mike Tevlin, BILLSCAR...... 12 12 0 0 1.000 0 0 0 --- 0 0
Tanner Newman, BOZEMAN..... 12 7 5 0 1.000 0 4 0 1.000 0 0
Anthony Rinard, BOZEMAN.... 11 9 2 0 1.000 0 8 0 1.000 0 0
Trent Trier, BILLSCAR...... 11 11 0 0 1.000 0 0 0 --- 0 0
Taylor Ferradas, GFSTALL... 11 11 0 0 1.000 2 0 0 --- 0 0
Joseph Andriolo, HELENA.... 11 10 1 0 1.000 0 1 0 1.000 0 0
Conor Dwyer, MISSOULA...... 11 9 2 0 1.000 0 1 0 1.000 0 0
Taylor King, MISSOULA...... 9 3 6 0 1.000 0 0 0 --- 0 0
Katlin Nunweiler, MEDHAT... 8 8 0 0 1.000 2 0 0 --- 0 0
Adam Eckhart, HELENA....... 8 8 0 0 1.000 0 4 0 1.000 0 0
Matt Comer, BOZEMAN........ 8 5 3 0 1.000 0 0 0 --- 0 0
Matt Williams, HELENA..... 7 7 0 0 1.000 0 0 0 --- 0 0
Zach Griffith, GFSTALL..... 7 7 0 0 1.000 0 0 0 --- 0 0
Anthony LaGaly, BILLROYA... 7 7 0 0 1.000 0 0 0 --- 0 0
Cullen Bradshaw, MEDHAT.... 6 2 4 0 1.000 2 0 0 --- 0 0
Brendyn Lanz, MEDHAT....... 5 5 0 0 1.000 0 0 0 --- 1 0
Joe Studiner, BILLSCAR..... 5 5 0 0 1.000 0 2 0 1.000 1 0
Jordan Heringer, BILLSCAR.. 4 4 0 0 1.000 0 0 0 --- 0 0
Travis Ozdan, MEDHAT....... 4 4 0 0 1.000 0 0 0 --- 0 0
Sean Dwyer, MISSOULA....... 4 2 2 0 1.000 0 1 0 1.000 0 0
Riley Corcoran, BILLSCAR... 4 2 2 0 1.000 0 0 0 --- 0 0
John Kent, BILLROYA........ 3 0 3 0 1.000 0 0 1 .000 0 0
Brian Fowler, MISSOULA..... 3 2 1 0 1.000 0 0 0 --- 0 0
Anthony Hogan, HELENA...... 2 1 1 0 1.000 0 0 0 --- 0 0
Michael Bartlett, HELENA... 2 2 0 0 1.000 0 0 0 --- 0 0
Tyler Tabbert, BILLSCAR.... 2 1 1 0 1.000 0 0 0 --- 0 0
Ethan Hortick, GFELECTR.... 2 2 0 0 1.000 0 0 0 --- 0 0
Brendan Phillips, BOZEMAN.. 2 2 0 0 1.000 0 0 0 --- 0 0
Wade Heverly, HELENA....... 2 0 2 0 1.000 1 0 0 --- 0 0
Jacob Mansch, GFSTALL...... 2 0 2 0 1.000 0 0 0 --- 0 0
Benjamin Haughton, BILLROYA 1 0 1 0 1.000 0 2 0 1.000 0 0
Taylor Nordby, MISSOULA.... 1 1 0 0 1.000 0 0 0 --- 0 0
Riley Arnott, MEDHAT....... 1 1 0 0 1.000 0 0 0 --- 0 0
Jacob Vulk, HELENA......... 1 1 0 0 1.000 0 1 0 1.000 0 0
Michael Sulser, BILLROYA... 1 0 1 0 1.000 0 1 0 1.000 0 0
Caleb Kovatch, GFSTALL..... 1 0 1 0 1.000 0 0 1 .000 0 0
David Culham, MEDHAT....... 1 0 1 0 1.000 0 0 0 --- 0 0
Sean Potkay, BOZEMAN....... 40 38 1 1 .975 3 0 0 --- 0 0
Joel Reitz, BILLSCAR....... 39 34 4 1 .974 4 0 0 --- 0 0
Marice Burrough, BILLROYA.. 27 25 1 1 .963 0 0 0 --- 0 0
Shaun Tatarka, GFELECTR.... 24 9 14 1 .958 5 1 0 1.000 0 0
Devon Hedin, BILLROYA...... 46 39 5 2 .957 4 2 0 1.000 0 0
Gabriel Weidenaar, BOZEMAN. 20 9 10 1 .950 2 0 1 .000 0 0
Ricky Hedstrom, GFSTALL.... 16 5 10 1 .938 5 0 0 --- 0 0
Cole McPherson, GFSTALL.... 15 12 2 1 .933 0 2 1 .667 0 0
Phil Parrish, GFSTALL...... 15 11 3 1 .933 0 1 0 1.000 0 0
Tyler Fayden, GFELECTR..... 15 14 0 1 .933 4 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nicholas Trapp, HELENA..... 14 4 9 1 .929 1 0 0 --- 0 0
Nick Retz, HELENA.......... 14 5 8 1 .929 2 0 0 --- 0 0
Austin Fruson, MEDHAT...... 14 13 0 1 .929 0 2 0 1.000 0 1
Thomas Burnett, HELENA..... 24 20 2 2 .917 2 2 0 1.000 0 0
Alex Bushman, BILLSCAR..... 12 2 9 1 .917 1 1 0 1.000 0 0
Joshua Link, BILLROYA...... 12 9 2 1 .917 0 0 1 .000 0 0
Trevor Peck, BOZEMAN....... 35 16 16 3 .914 3 0 0 --- 0 0
Lee Fruson, MEDHAT......... 11 3 7 1 .909 0 0 0 --- 0 0
Eric Nell, BILLSCAR........ 10 9 0 1 .900 0 0 0 --- 0 0
Aleksei Grosulak, BILLSCAR. 10 4 5 1 .900 1 0 0 --- 0 0
Kelly Vannoy, BILLROYA..... 29 14 12 3 .897 4 0 0 --- 0 0
Caleb Schlender, BOZEMAN... 9 4 4 1 .889 0 0 0 --- 0 0
Dan Belet, MISSOULA........ 8 6 1 1 .875 0 0 0 --- 0 0
Dan Olinger, GFSTALL....... 15 7 6 2 .867 3 0 0 --- 0 0
John Coleman, GFSTALL...... 12 5 5 2 .833 0 0 0 --- 0 0
Travis Johnson, MISSOULA... 6 3 2 1 .833 0 0 0 --- 0 0
Kyle Debolt, GFSTALL....... 6 5 0 1 .833 0 1 0 1.000 0 0
Kyle Telke, MEDHAT......... 5 4 0 1 .800 0 0 0 --- 0 0
Cody Burgmeier, MISSOULA... 5 4 0 1 .800 0 0 0 --- 0 0
