The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Aug 08, 2007)
Conference Overall
Team W L T Pct W L T Pct
Bozeman Bucks....... 5 0 0 1.000 5 0 0 1.000
Billings Royals..... 3 2 0 .600 3 2 0 .600
GreatFalls Electrics 2 2 0 .500 2 2 0 .500
Billings Scarlets... 2 2 0 .500 2 2 0 .500
GreatFallsStallions. 1 2 0 .333 1 2 0 .333
Helena Senators..... 1 2 0 .333 1 2 0 .333
MH MooseMonarchs.... 0 2 0 .000 0 2 0 .000
Missoula Mavericks.. 0 2 0 .000 0 2 0 .000
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Aug 08, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
GreatFalls Electrics 4 .351 151 33 53 8 0 1 12 7 10-12
Bozeman Bucks....... 5 .345 200 66 69 13 5 2 32 20 6-6
GreatFallsStallions. 3 .343 99 23 34 10 1 0 16 13 1-1
Billings Scarlets... 4 .336 146 34 49 7 2 1 16 14 3-3
Helena Senators..... 3 .327 101 22 33 3 2 3 12 13 3-4
Billings Royals..... 5 .269 171 23 46 6 1 1 10 38 1-1
MH MooseMonarchs.... 2 .242 62 10 15 4 0 0 9 11 2-3
Missoula Mavericks.. 2 .167 54 3 9 1 0 0 7 4 0-1
Totals.............. 14 .313 984 214 308 52 11 8 114 120 26-31
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
GreatFalls Electrics 4 2.78 2 2 0 35.2 37 19 11 18 15
Billings Royals..... 5 3.20 3 2 1 45.0 49 27 16 14 12
Bozeman Bucks....... 5 3.48 5 0 0 44.0 38 20 17 19 34
Billings Scarlets... 4 4.91 2 2 0 33.0 43 23 18 16 14
Missoula Mavericks.. 2 6.60 0 2 0 15.0 25 23 11 6 15
GreatFallsStallions. 3 8.64 1 2 1 25.0 42 34 24 18 14
Helena Senators..... 3 10.88 1 2 0 24.0 44 35 29 11 7
MH MooseMonarchs.... 2 11.40 0 2 0 15.0 30 33 19 12 9
Totals.............. 14 5.51 14 14 2 236.2 308 214 145 114 120
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Billings Scarlets... 4 99 49 4 .974 4 1 2-3
Bozeman Bucks....... 5 132 45 8 .957 3 0 8-9
GreatFalls Electrics 4 107 38 9 .942 9 1 1-1
Billings Royals..... 5 135 55 12 .941 5 2 6-8
Helena Senators..... 3 72 36 8 .931 2 0 4-4
GreatFallsStallions. 3 75 31 8 .930 5 0 2-3
Missoula Mavericks.. 2 45 18 10 .863 0 1 1-1
MH MooseMonarchs.... 2 45 17 10 .861 2 1 2-2
Totals.............. 14 710 289 69 .935 30 6 26-31
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Curtis Bloomfield GFELE... 1 1.000 1 1 1 0 1 0 0 0
Cullen Bradshaw MEDHA..... 2 .833 6 2 5 0 1 0 0 2
Randy Hayden BILLS........ 3 .700 10 2 7 3 0 0 0 2
Riley Arnott MEDHA........ 1 .600 5 2 3 4 1 0 0 0
Sean Potkay BOZEM......... 5 .545 22 7 12 8 2 2 0 3
Tanner Bleskin GFSTA...... 3 .538 13 1 7 5 1 0 0 2
Michael Bartlett HELEN.... 3 .500 10 2 5 2 0 1 0 0
Nick Retz HELEN........... 3 .500 8 2 4 4 1 0 0 4
Joseph Andriolo HELEN..... 1 .500 4 2 2 1 0 0 0 1
Chris Wheat HELEN......... 1 .500 2 0 1 1 0 0 0 0
Gabriel Weidenaar BOZEM... 5 .478 23 11 11 9 2 0 1 4
Tyler Brinka GFELE........ 4 .462 13 3 6 2 1 0 0 1
Kyle Debolt GFSTA......... 3 .444 9 4 4 1 0 0 0 2
Taylor Shanahan GFELE..... 4 .444 9 4 4 0 1 0 0 2
Kirk Dehler BILLS......... 4 .429 14 3 6 5 1 0 0 1
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Shaun Tatarka GFELE....... 2 0.00 1-1 0 9.1 7 1 0 5 6
Kyle Debolt GFSTA......... 2 0.00 0-0 0 4.1 3 2 0 2 1
Jacob Mansch GFSTA........ 1 0.00 0-1 0 3.0 6 5 0 5 1
Dillon Mitchell BILLR..... 2 0.00 0-0 0 2.2 3 2 0 1 0
Travis Johnson MISSO...... 1 0.00 0-0 0 2.2 4 1 0 0 0
Riley Arnott MEDHA........ 1 0.00 0-0 0 2.0 3 4 0 1 0
Christopher Nichols HELEN. 2 0.00 0-0 0 1.2 1 0 0 0 0
Shane Wanner BILLR........ 2 0.00 0-0 0 1.1 3 2 0 0 2
Drew Lytle MISSO.......... 1 0.00 0-0 0 1.0 3 2 0 1 0
Travis Capps HELEN........ 1 0.00 0-0 0 0.2 1 0 0 2 0
V. Austin Rue HELEN....... 0 0.00 0-0 0 0.0 0 0 0 0 0
Derek Estep HELEN......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Matt Comer BOZEM.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Kelly Vannoy BILLR........ 0 0.00 0-0 0 0.0 0 0 0 0 0
Ryan Minkoff BOZEM........ 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Sean Potkay BOZEM......... 12
Gabriel Weidenaar BOZEM... 11
Matt Comer BOZEM.......... 10
Kelly Vannoy BILLR........ 9
3 tied with 8 hit(s)
RUNS SCORED
-----------
Gabriel Weidenaar BOZEM... 11
Anthony Rinard BOZEM...... 9
Matt Comer BOZEM.......... 9
3 tied with 7 run(s) scored
RUNS BATTED IN
--------------
Gabriel Weidenaar BOZEM... 9
Anthony Rinard BOZEM...... 8
Sean Potkay BOZEM......... 8
Ryan Minkoff BOZEM........ 6
Matt Comer BOZEM.......... 6
DOUBLES
-------
Tyler Fayden GFELE........ 3
Phil Parrish GFSTA........ 3
Anthony Rinard BOZEM...... 3
Matt Comer BOZEM.......... 3
6 tied with 2 double(s)
TRIPLES
-------
Sean Potkay BOZEM......... 2
9 tied with 1 triple(s)
HOME RUNS
---------
8 tied with 1 home run(s)
TOTAL BASES
-----------
Sean Potkay BOZEM......... 18
Anthony Rinard BOZEM...... 16
Gabriel Weidenaar BOZEM... 16
Matt Comer BOZEM.......... 15
Devon Hedin BILLR......... 11
STOLEN BASES SB-ATT
----------------------------------
John Reilly GFELE......... 3-3
Ryan Minkoff BOZEM........ 2-2
Derek Carley HELEN........ 2-2
Zach Semenza GFELE........ 2-2
Shaun Tatarka GFELE....... 2-3
STRIKEOUTS IP SO
-------------------------------------
Gabriel Weidenaar BOZEM... 14.0 15
Brian Fowler MISSO........ 8.0 12
Tanner Newman BOZEM....... 12.0 9
3 tied with 6 strikeout(s)